New AMD EPYC™ 9005 Processors
Continuing to Set A New Standard for the Modern Data Center
now available in the MEGWARE Benchmark Center
Introducing 5th Gen AMD EPYC Processors
Servers based on AMD EPYC 9005 Series processors offer leadership performance, density and efficiency to support the most demanding data center initiatives today: everything from corporate AI enablement and large-scale hybrid cloud buildouts to business-critical enterprise applications
SKU | TDP (W) | Cores | Base Freq (GHz) | L3 Cache (MB) |
9965 | 500W | 192 | 2.25 | 384 |
9845 | 390W | 160 | 2.1 | 320 |
9825 | 390W | 144 | 2.2 | 384 |
9755 | 500W | 128 | 2.7 | 512 |
9745 | 400W | 128 | 2.4 | 256 |
9655P | 400W | 96 | 2.6 | 384 |
9655 | 400W | 96 | 2.6 | 384 |
9454/P | 320W | 96 | 2.3 | 256 |
9575F | 400W | 64 | 3.3 | 256 |
9565 | 400W | 72 | 3.15 | 384 |
9555P | 360W | 64 | 3.2 | 256 |
9555 | 360W | 64 | 3.2 | 256 |
9535 | 300W | 64 | 2.4 | 256 |
9475F | 400W | 48 | 3.65 | 256 |
9455P | 300W | 48 | 3.15 | 256 |
9455 | 300W | 48 | 3.15 | 256 |
9375F | 320W | 32 | 3.8 | 256 |
9365 | 300W | 36 | 3.4 | 192 |
9355P | 280W | 32 | 3.55 | 256 |
9355 | 280W | 32 | 3.55 | 256 |
9335 | 210W | 32 | 3.0 | 128 |
9275F | 320W | 24 | 4.1 | 256 |
9255 | 200W | 24 | 3.25 | 128 |
9175F | 320W | 16 | 4.2 | 512 |
9135 | 200W | 16 | 3.65 | 64 |
9115 | 125W | 16 | 2.6 | 64 |
9015 | 125W | 8 | 3.6 | 64 |
Industry Leading Integer Performance
AMD EPYC 9005 CPU-powered servers leverage the new “Zen 5” cores to offer compelling mainstream performance metrics, including 2.7x integer performance when compared to leading competitive offerings.
Built for the Cloud
AMD EPYC™ 9005 processors provide density and performance for cloud workloads. With 192 cores, the top-of-stack AMD EPYC 9965 processor will support 33% more virtual CPUs (vCPUs) than the leading available Intel® Xeon 6E “Sierra Forest” 144 core processor (1 core per vCPU).
Leadership Efficiency and TCO
Data centers are demanding more energy than ever. AMD EPYC™ 9005 processors continue to provide the energy efficiency and TCO benefits found in previous AMD EPYC generations.